Windsor & Handsport
Present & Past power |
|||
---|---|---|---|
New: 27 Jan. 2013 | Photo by: Pierre Ozorak @ Windsor, NS on 23 Aug. 2001 | ||
AAR Mark: - | Roster by: R. Craig | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
8019, 8023 | RS23 - 9/59 | MLW 82571, 82575 | Retired; ex-CP 8019, 8026 |
8026-8027 | RS23 - 9/59 | MLW 82579-79 | Retired; ex-CP 8026, 8027 |
8034, 8036-38 | RS23 - 4-6/60 | MLW 82296, 83298-300 | All retired except 8036; ex-CP 8034, 8036-38 |
8040-8041 | RS23 - 6,7/60 | MLW 83302-03 | Retired; ex-CP 8040-41 |
8042, 8045-46 | RS23 - 7,8/60 | MLW 83284, 83287-88 | Retired; ex-CP 8042, 8045-46 |
4011-4012 | GP9Rm - 1/58 | GMDD A1333 & A1336 | Ex-CN 4011(2nd), 4008(2nd) < nee CN 4594 (2nd), 4597(2nd) |
4013 | GP9Rm - 7/56 | GMDD A852 | Ex-CN 4013(2nd) < nee CN 4494 (2nd) |
4014 | GP9Rm - 11/57 | GMDD A1303 | Ex-CN 4001(2nd) < nee CN 4567 |
Reference Source: Canadian Trackside Guide by: Bytown Railway Society Inc.
Additional information/updates from: |