Conrail

Locomotives
Loco Sumary and Photograph by: R. Craig
Revised: 5 October 2006
Road No. Qty Model To CSX To NS Notes
99 1 GE 80-Ton - - Ex-Housatonic RR; Shop Switcher
500-562 47 C30-7 - - Ex-GECX/ATSF
CRL 580-595 16 C30-7 - - GE/LMS owned
LMS 700-711 12 C40-8W 7918-7929 - Leased from GE
LMS 712-727 16 C40-8W - 8452-8467 Leased from GE
LMS 728-739 12 C40-8W - - Leased from GE; To CN 2455-2466
1003, 04, 06, 1008 4 MT4 slug 1004 &1005 1001 and 1002 Built from RS11s
1100-1128 29 MT6 slug 1006-1018 1100-1115 Built from RSD12s and RSD15s (last 4)
1600-1699 100 GP15-1 1525-1566 1400-1457 -
1900-2023 112 B23-7 3144-3187 4024-4091 --
2030-2040 11 B30-7R 3193-3196 4093-4099 Originally MGA S23-7B, rebuilt by Conrail
2557-2580 24 SD70 - 2557-2580 Units were built to NS specs - not wide cabs
2800-2816 11 B23-7 3188-3192 4086-4091 -
3275-3403 124 GP40-2 4400-4452 3000-3070 -
4020 1 E8A - 1000 -
4021 AND 4022 2 E8A 9998 AND 9999 - -
4100-4129 30 SD80MAC 800-812 7200-7216 4128 and 4129 ex-demos
4130-4144 15 SD70MAC 775-789 - -
5000-5059 55 B36-7 5783-5805 3600-3631 -
5060-5089 30 B40-8 5950-5961 4800-4817 -
5500-5574 75 SD60M 8756-8786 6773-6808 -
5575-5654 80 SD60I 8722-8755 6715-6762 -
6000-6021 22 C39-8 7480-7488 8200-8212 -
6025-6049 25 C40-8 7489-7499 8300-8313 -
6050-6285 236 C40-8W 7300-7397 8314-8451 -
6358-6524 165 SD40-2 8800-8868 3329-3425 -
6550-6599 50 C30-7A 7095-7115 8083-8111 -
6610-6619 10 C32-8 7476-7479 8543-8548 Ballast Express
6620-6644 25 C36-7 7116-7126 8480-8493 -
6654-6666 11 SD45-2 8973-8975 1700-1705 Some converted to SD40-2; 6656 & 6660 sold
6700-6834 135 SD50 8499 & 8644-99 6400-6477 -
6840-6867 28 SD60 6701-6716 8710-8721 -
6925-6959 35 SD38 2455-2468 3800-3820 #6941 to R&N 2000
6960-6999 40 SD40-2 8869-8885 3426-3447 Rebuilt SD40
7600-7939 135 GP38 1943-1999 2880-2957 -
8040-8281 235 GP38-2 2717-2814 5257-5383 -
8646 1 SW900 - - -
9400-9424 21 SW1001 1120-1128 2100-2111 -
9500-9620 76 SW1500 1066-1099 2200-2242 9607 SOLD
Note that not all units were allocated to CSX/NS, transferred to the joint NS/CSX switching/local service roads, or sold for scrap.

Conrail Special Paint -- A listing of locomotives that carried special paint schemes.

Units marked CRL are lease fleet units.

Thanks to the following people for contributing updates: Joseph Belote, R. Camp, Bob Carper, Dave Honan, John Komanesky, J. Alex Lang and "Widecab". Other reference sources include: The Bullsheet (CSX newsletter), CRTS newsletter (Conrail Technical Society), and Eastern Rail News.

Back to Motive Power Rosters

Back to Class 1