Conrail Special PaintBy Bob Graham | ![]() | |
|---|---|---|
| New: 23 December 1999 | Revised: 2 October 2013 | |
| Specially painted (not inherited from constituent roads) Conrail locomotives since inception in 1976: | ||
| Road Number | Bldr & Model | Special Paint or Logo and Notes |
| 1103, 1107, 1112, & 1123 | Conrail MT-6 | "Labor Management Project" Logo; units built from Alco RSD12s |
| 1621 | EMD GP15-1 | "Just Do It" Lettered (one-day for the 1995 Boston Marathon) |
| 1632 & 1637 | EMD GP15-1 | "Operation Life Saver" Logo |
| 1642 | EMD GP15-1 | "Labor Management Project" Logo |
| 1662, 1668, & 1679-81 | EMD GP15-1 | "Operation Life Saver" Logo |
| 1679-1681 & 1699 | EMD GP15-1 | "Operation Life Saver" Logo |
| 1776 | GE U34CH | Bicentennial Scheme |
| 1980 | GE B23-7 | Lettered "KEEP IT MOVING WITH CONRAIL" |
| 2255 | EMD GP35 | "Operation Life Saver" Logo |
| 4800 | GE GG1 | Bicentennial Scheme |
| 5060-5089 | GE B40-8 | "Labor-Management Project" Logo on nose. |
| 6285 and 6288 | EMD SD40 | "United Way" Lettered |
| 6300 | EMD SD40 | "Buy U.S.Savings Bonds" Lettered |
| 6373 | EMD SD40-2 | "2 Million Man Hours" Logo |
| 6373 | EMD SD40-2 | "Olympic Cycling Trials 1992" Lettered |
| 6610-6619 | GE C32-8 | "Ballast Express" Lettered, and painted in gray scheme. #6619 involved in wreck near the end of Conrail and was repainted in CR Blue |
| 6620-6621 | GE C36-7 | "Ballast Express" Lettered, and painted in blue scheme. |
| 6707 | EMD SD50 | "Desert Storm" Lettered, with Yellow Ribbon |
| 6726 | EMD SD50 | "Olympic Cycling Trials 1992" Lettered |
| 7734-7735 | EMD GP38 | "Operation Life Saver" Logo |
| 7776 | EMD GP38 | Bicentennial Scheme |
| 7868 | EMD GP38 | "Philadelphia Division Safety" Logo |
| 7868 | EMD GP38 | "Operation Life Saver" Logo |
| 7889 & 7895 | EMD GP38 | "Operation Life Saver" Logo |
| 7898 | EMD GP38 | Painted with bright yellow pilots and stepwells for service at Exxon Bayway NJ refinery |
| 7906 | EMD GP38 | "Operation Life Saver" Logo |
| 8047, 8090 & 8208 | EMD GP38-2 | "Operation Life Saver" Logo |
| 8210, 8263 & 8276 | EMD GP38-2 | "Operation Life Saver" Logo |
|
Some of the above units soldier on in their special paint, but most were fairly short-lived.
Thank you to the following contributors of corrections and additions: Scott Arentzen and Steve Ondik (CRHTS). | ||
Return to the Conrail Motive Power Summary