EMD GP15 | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 9 June 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645 12 cylinder | |
Bore & Stroke | 8.5" X 10" | |
RPM (Maximum / Minimum) | 800 / 275 | |
Main Generator: GM - D32 | Horsepower: 1500 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Delco Electric Drive (4) | Model: GM | |
Weight: 240,000 lbs | Traction Motors: GM - D77 (Four) | |
Tractive Effort (starting) 61,000 lbs @25% | Tractive Effort (continuous): 48,000 lbs @ 9.3 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: Delco 64-72 | Alternator: GM D14 | |
Air Brake: Westinghouse | Model: 24RL | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 310 | Dates: 6/1976 to 3/1982 | |
- | - | |
Exterior Dimensions | GP15 | |
Total Length | 54'-11" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 9'-00" | |
Height to Top Engine Hood | 14'-11" | |
Height to Top Cab | 15'-02" | |
Cab Width | 10'-04.5" | |
Engine Hood Width | 9'-10" | |
Top of Walkway | 10'-09" | |
Walkway Width | 3'-08" | |
Center Bolster | 29'-00" | |
Center Front Truck to Front Pilot | 1'-06" | |
Center Rear Tucrk to Rear Pilot | 1'-06" | |
Distance between Truck Centers | 41'-00" | |
Minimum Turning Radious | 49 degrees | |
- | - | |
Fuel Oil: 2400 | Lubricating Oil: 240 | |
Engine Cooling Water: 230 | Sand Capacity: 18 cu. ft. | |
Options: Vapor Clarkson Boiler #4625 | ||
- | ||
Reference Sources:
|