EMD GP21 (710ECO) | ||
---|---|---|
![]() | ||
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 6 December 2009 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 710ECO 16 cylinder | |
Bore & Stroke | 9.06" X 11" | |
RPM (Maximum / Minimum) | 950 / 290 | |
Main Generator: GM AR10 | Horsepower: 1500/1350 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Delco Electric Drive (4) | Model: GM | |
Weight: 240,000 lbs | Traction Motors: GM - D77 (Four) | |
Tractive Effort (starting) 65,000 lbs @25% | Tractive Effort (continuous): 40,000 lbs @ 9.3 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: GM C6A | Alternator: - | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 1 | Dates: 3/2008 | |
- | - | |
Exterior Dimensions | GP21 | |
Total Length | 56'-02" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 9'-00" | |
Height to Top Engine Hood | 13'-11.5" | |
Height to Top Cab | 14'-06" | |
Cab Width | 10'-03" | |
Engine Hood Width | 10'-00" | |
Top of Walkway | 8'-09" | |
Walkway Width | 4'-07.5" | |
Center Bolster | 31'-00" | |
Center Front Truck to Front Pilot | 2'-04.5" | |
Center Rear Tucrk to Rear Pilot | 2'-04.5" | |
Distance between Truck Centers | 40'-00" | |
Minimum Turning Radious | 39 degrees | |
- | - | |
Fuel Oil: 800 | Lubricating Oil: 200 | |
Engine Cooling Water: 230 | Sand Capacity: 18 cu. ft. | |
Options: - | ||
- | ||
![]() | ||
Artwork by: Jean-Denis Bachand | ||
- | ||
Reference Sources:
|