EMDI GPL-15T | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 6 December 2009 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645 12 cylinder | |
Bore & Stroke | 9.06" X 10" | |
RPM (Maximum / Minimum) | 900 / 255 | |
Main Generator: GM - D32 / AR10 | Horsepower: 1500 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Delco | Model: Electric Drive (4) | |
Weight: 240,000 lbs | Traction Motors: GM - D77 / D77B (Four) | |
Tractive Effort (starting) 61,000 lbs @25% | Tractive Effort (continuous): 48,000 lbs @ 9.3 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: Delco 64-72 | Alternator: GM GMD14 | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 26 | Dates: 10/2009 | |
- | - | |
Exterior Dimensions | GPL-15T | |
Total Length | 54'-11" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 9'-00" | |
Height to Top Engine Hood | 15'-02.5" | |
Height to Top Cab | 16'-02.5" | |
Cab Width | 10'-04.5" | |
Engine Hood Width | 9'-10" | |
Top of Walkway | 9'-04.5" | |
Walkway Width | 3'-08.5" | |
Center Bolster | 29'-09" | |
Center Front Truck to Front Pilot | 3'-10" | |
Center Rear Tucrk to Rear Pilot | 3'-10" | |
Distance between Truck Centers | 43'-00" | |
Minimum Turning Radious | 23 degrees | |
- | - | |
Fuel Oil (gallons): 2400 | Lubricating Oil (gallons): 1665 | |
Engine Cooling Water (gallons): 230 | Sand Capacity (gallons): 56 cu. ft. | |
Options: - | ||
Reference Sources:
|