General ElectricTechnical Data Sheet Index |
||
---|---|---|
Updated: 2 April 2021 |
Drawing by : Jean-Denis Bachand | |
"Universal" series | ||
Model | Qty Blt | Blt Dates and Notes |
U18B | 163 | 3/1973 to 10/1976 |
U23B | 481 | 8/1968 to 6/1977 |
U23C | 223 | 3/1968 to 9/1970 |
U25B | 478 | 4/1959 to 2/1966; Production total includes four GE XP-24 proto-types |
U25C | 113 | 9/1963 to 12/1965 |
U28B | 148 | 1/1966 to 12/1966 |
U28C | 71 | 12/1965 to 12/1966 |
U28CG | 10 | 7/1966 to 8/1966 |
U30B | 291 | 5/1966 to 3/1975 |
U30C | 594 | 11/1966 to 9/1976 |
U30CG | 6 | 11/1967 to 12/1967 |
U33B | 137 | 9/1967 to 8/1970 |
U33C | 375 | 1/1968 to 1/1975 |
U34CH | 32 | 10/1970 to 1/1973 |
U36B | 125 | 1/1969 and 12/1974 |
U36C | 218 | 10/1971 to 4/1975; Production total includes twenty NdeM U36CGs (4-5/1974) |
U50 | 26 | 10/1963 to 8/1965 |
U50C | 40 | 10/1969 to 11/1971 |
Dash 7 Series | ||
B23-7 | 546 | 9/1977 to 12/1984; Production total includes ten Seaboard BQ23-7s (10/1978 - 1/1979) |
Super Series 7-B23 | 16 | 3/1989 to 02/1991 |
Super Series 7-C30 | 100 | 8/1989 to 12/1993 |
Super Series 7N-C30 | 100 | 1/1990 to 11/1991 |
Super Series 7N-C30MP | 34 | 8/1994 to 9/1994 |
B30-7 | 279 | 12/1977 to 5/1984 |
C30-7 | 1187 | 9/1976 to 6/1984; Production total includes 50 C30-7A with FLD12 engine |
P30CH | 25 | 8/1975 to 1/1976 |
B36-7 | 222 | 11/1980 to 9/1985 |
C36-7 | 169 | 6/1978 to 12/1985 |
C36-7A | 12 | 5/1984 to 6/1984 |
Dash 8 and 9 Series | ||
B32-8 | 49 | 4/1984 to 12/1989 |
B32-8W | 44 | 2/1993 to 4/1994 |
C32-8 | 10 | 9/1984 |
B36-8 | 1 | 10/1982 |
B39-8 | 143 | 1/1984 to 2/1988 |
C39-8 | 162 | 3/1983 to 12/1987 |
B40-8W | 235 | 5/1988 to 10/1990 |
C40-8W | 1337 | 5/1987 to 12/1994 |
C41-8W | 154 | 8/1993 to 12/1994 |
C40-9W | 731 | 1/1995 to 12/1997; Production total includes regular cabs |
C44-9W | 1795 | 11/1993 to 12/1997; Production total includes 9-44CWLs for CN & BC Rail |
ES and AC Series | ||
AC4400CW | 1872 | 6/1993 to Present; Production total includes 37 CW(u) |
AC6000CW | 205 | 6/1993 to Present |
ES44AC | 1152 | 01/2003 to Present |
ES44DC | 643 | 01/2003 to Present |
Switching Series | ||
Box Cab | 348 | 1/1940 to 12/1956 |
44-Tonner | 348 | 1/1940 to 12/1956 |
70-Tonner | 5 | 2/1976 to present |
SL-80 | 5 | 2/1976 to present |
SL-110 | 39 | 2/1974 to present |
SL-144 | 29 | 2/1975 to present |
Export Power | ||
U4-B | 6 | 1956 |
U5-B | - | - |
U6B | 26 (Phase 1) and Unknown (Phase 2) | 1959 (Phase 1) and 1962-1991 (Phase 2) |
U8B | Unknown | 1961-1962 |
U9B | Unknown | 1957-1962 |
U9C | Unknown | 1957-1962 |
U10B | Unknown | 1952-1962 |
U11B | Unknown | 1974-1984 |
U12B | Unknown | 1957-1984 |
U12C | Unknown | 1957-1984 |
U13B | Unknown | 1960-1963 |
U13C (Phase 1) | Unknown | 1960-1963 |
U13C (Phase 2) | Unknown | 1963-1971 |
U15C | Unknown | 1969-1984 |
U17C | Unknown | 1973-1981 |
UD18B | 10 | 1956 |
U18C | Unknown | 1956-1961 (and Phase 2 1976 to 1994) |
U20C | Unknown | 1964-1974 (and Phase 2 1975 to Present) |
UM20C | Unknown | 1975 to Present |
U20CW | Unknown | 1976 to Present |
U22C | Unknown | 1975-1981 |
UM22C | Unknown | 1975 to Present |
U26C | Unknown | 1971-1981 and 1982-present (Phase 2) |
U30C (Export) | Unknown | 1982-Present |
UM30C | Unknown | 1982 to Present |
C38ACHE | 78 | 7/2006 to Date |
ES44CW | 199 | 11/1993 to Present |
Gas Turbine Proto-type | 1 | 11/1948 |
Gas Turbine (Veranda) | 21 | 5/1954 to 10/1954 |
4500-hp Gas Turbine | 10 | 1/1952 to 8/1952 |
8500-hp Turbine (Big Blow) | 30 | 7/1958 to 6/1961 |
8500-hp Turbine (Big Blow) "B" | 30 | 7/1958 to 6/1961 |
Reference Sources (Used Throughout):
|